/*
  --- menu items --- 
  note that this structure has changed its format since previous version.
  additional third parameter is added for item scope settings.
  Now this structure is compatible with Tigra Menu GOLD.
  Format description can be found in product documentation.
*/

var MENU_ITEMS = [

	['Models', null, null,
		['The Urban Effects Model: Quantifying Urban Forest Structure and Functions','researchers/models/NowakCrane_UFORE.pdf', {'tw' : '_blank'}],
	],
	['Presentations', null, null,
		['Introduction to MM5 Modeling System','researchers/presentations/MM5_Intro.pdf', {'tw' : '_blank'}],
	],
	['Studies', null, null,
		['Influence of Single and Small Clusters of Trees on the Bioclimate of a City','researchers/Studies/01Streiling.pdf', {'tw' : '_blank'}],
		['Human-induced changes in US biogenic volatile organic compound emissions','researchers/Studies/purves_etal_bvoc.pdf', {'tw' : '_blank'}],
		['Introduction of Urban Canopy Parameterization into MM5','researchers/Studies/74072.pdf', {'tw' : '_blank'}],
		['A modeling study of the impact of urban trees on ozone','researchers/Studies/nowak_civerolo_rao_sistla_luley_crane_2000.pdf', {'tw' : '_blank'}],
	],
	['Links', null, null,
		['Urban Forest Research Unit, USDA Forest Service NE Research Station','http://www.fs.fed.us/ne/syracuse/', {'tw' : '_blank'}],
		['Urban Forest Effects Model: UFORE','http://www.ufore.org/', {'tw' : '_blank'}],
		['Center for Urban Forest Research','http://cufr.ucdavis.edu/', {'tw' : '_blank'}],
		['ALTOSTRATUS Inc. Atmospheric Modeling and Research','http://www.altostratus.com/', {'tw' : '_blank'}],
		['The Weather Research and Forecasting Model','http://www.wrf-model.org/', {'tw' : '_blank'}],
		['Model Output Products','http://www.met.tamu.edu/class/metr452/models/2001/output.html', {'tw' : '_blank'}],
		['Introduction to MM5 Modeling System','http://rossby.dgf.uchile.cl/MM5/INTRO/intro.html', {'tw' : '_blank'}],
		['Urban Tree Air Quality Score','http://pubs.acs.org/cgi-bin/abstract.cgi/esthag/2005/39/i17/abs/es050581y.html', {'tw' : '_blank'}],
		['Urban Surface Modification as a Potential Ozone Air-Quality Improvement Strategy','http://www.energy.ca.gov/pier/final_project_reports/CEC-500-2005-128.html#ExecutiveSummary', {'tw' : '_blank'}],
		['High Resolution Airborne Multispectral Thermal Infrared Data, EOS IDS Project','http://www.ghcc.msfc.nasa.gov/atlanta/', {'tw' : '_blank'}],
		['Modeling Effects of Land Use/Land Cover Modifications','http://files.harc.edu/Projects/AirQuality/Projects/H017A.2004.T1/H17AFinalReport.pdf', {'tw' : '_blank'}],
		['Methane emissions from terrestrial plants under aerobic conditions','http://www.nature.com/nature/journal/v439/n7073/abs/nature04420.html', {'tw' : '_blank'}],
	],
	];