/*
  --- menu items --- 
  note that this structure has changed its format since previous version.
  additional third parameter is added for item scope settings.
  Now this structure is compatible with Tigra Menu GOLD.
  Format description can be found in product documentation.
*/

var MENU_ITEMS = [

	['Articles', null, null,
		['Strategic Tree Planting as an EPA Encouraged Pollutant Reduction Strategy','policymakers/Articles/UCF and Air Quality Requirements.pdf', {'tw' : '_blank'}],
		['New EPA Policy Allows Emerging and Voluntary Measures in SIPs','policymakers/Articles/EPA_Voluntary.pdf', {'tw' : '_blank'}],
	],
	['Studies', null, null,
		['A Plan to Integrate Management of Urban Trees into Air Quality Planning','policymakers/studies/IntegrateTrees_LuleyBond.pdf', {'tw' : '_blank'}],
		['Inclusion of large-scale tree planting in a SIP','policymakers/studies/Feasibilitystudy.pdf', {'tw' : '_blank'}],
	],
	['Fact Sheets', null, null,
		['Site Identification and Selection for SIP Tree Planting','policymakers/factsheets/SiteSelection.pdf',  {'tw' : '_blank'}],
		['Species Choices for SIP Tree Planting','policymakers/factsheets/Species Choices SIP Planting.pdf',  {'tw' : '_blank'}],
		['Size and Form for SIP Tree Planting','policymakers/factsheets/SizeForm.pdf',  {'tw' : '_blank'}],
		['The Use of Volunteers for SIP Tree Planting','policymakers/factsheets/volunteers.pdf',  {'tw' : '_blank'}],
		['The Effect of New Tree Mortality on Canopy Modeling for a SIP','policymakers/factsheets/mortality.pdf',  {'tw' : '_blank'}],
		['Optimal Strategies for Large-scale Planting','policymakers/factsheets/planting.pdf',  {'tw' : '_blank'}],
		['Verification Procedures for the Inclusion of Tree Planting into a SIP','policymakers/factsheets/verification.pdf',  {'tw' : '_blank'}],
		['SIP tree planting Cost Estimator','policymakers/factsheets/CostEstimator.xls',  {'tw' : '_blank'}],
		['SIP tree planting Cost Estimator - zipped version','policymakers/factsheets/CostEstimator.zip',  {'tw' : '_blank'}],
	],
	['Presentations', null, null,
		['Implications for State Urban & Community Forestry Programs: Tools for action','policymakers/Presentations/Air Quality Meeting presentation.pdf', {'tw' : '_blank'}],
		['Background and Options for Establishing PM2.5 Nonattainment Boundaries','policymakers/Presentations/BackgroundOptions_BrianHug_PM25.pdf', {'tw' : '_blank'}],
		['Practical Implications of Urban Forest Management Programs to Improve Air Quality','policymakers/Presentations/UrbanTrees_Air quality.pdf', {'tw' : '_blank'}],
		['Urban Tree Cover: An Innovative Strategy for Air Quality Planning','policymakers/Presentations/NowakHeinzRdtablePres_4.21.04.ppt', {'tw' : '_blank'}],
		['New York City Case Study: Methods of Analysis','policymakers/Presentations/NowakHeinzRdtablePresII_4.22.04.ppt', {'tw' : '_blank'}],
		['Air Quality Management in the 21st Century','policymakers/Presentations/Bachmann_AirQuality_21st.pdf', {'tw' : '_blank'}],
		['The State Implementation Plan Process: Maryland’s Next Steps','policymakers/Presentations/TREE-SIPTimeline.ppt', {'tw' : '_blank'}],
		['Air Quality Planning for Metropolitan Washington, DC, Maryland, and Virginia','policymakers/Presentations/AQPlanning8hr.ppt', {'tw' : '_blank'}],
	],
	['Law and Guidance', null, null,
		['Incorporating Emerging and Voluntary Measures in a SIP','policymakers/regulations/Epa_sip_voluntarymeasures.pdf', {'tw' : '_blank'}],
		['Incorporating Bundled Measures in a State Implementation Plan (SIP)','policymakers/regulations/Bundling.pdf', {'tw' : '_blank'}],
	],
	['Links', null, null,
		['US Climate Change Technology Program','http://www.climatetechnology.gov/index.htm', {'tw' : '_blank'}],
		['US Climate Change Technology Program: Technology Options PDF','http://www.nrel.gov/research_organization/pdfs/nov_cctp_overview.pdf', {'tw' : '_blank'}],
		['Studies funded by the National Urban and Community Forestry Advisory Council','http://www.treelink.org/nucfac/', {'tw' : '_blank'}],
		['Air Quality Document Library','http://www.urbanforestrysouth.org/Resources/Library/', {'tw' : '_blank'}],
		['The Ideal World of Urban/Suburban Carbon Sequestration in Rhode Island','http://envstudies.brown.edu/classes/es201/2003/Forestry/perfect.htm', {'tw' : '_blank'}],
		['Air Quality Modeling','http://www.tceq.state.tx.us/nav/eq/eq_air_model.html', {'tw' : '_blank'}],
		['Washington, DC tree inventory with pollutant removal calculations','http://www.caseytrees.org/treemap/index.html', {'tw' : '_blank'}],
	],
	];